General Information
Sl. No. | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | Mega Manipur School |
2 | AFFILIATION NO (IF APPLICABLE) | 1230033 |
3 | SCHOOL CODE (IF APPLICABLE) | 35299 |
4 | COMPLETE ADDRESS WITH PIN CODE | Yaralpat , Tinseed Road , Imphal East ,795005 |
5 | PRINCIPAL NAME & QUALIFICATION | Nongmaithem Ashok kumar , MSC MED |
6 | SCHOOL EMAIL ID | megamanipurschool@gmail.com |
7 | CONTACT DETAlLS (LANDLINE/MOBILE) | 81318 97716/ 9774785283 |
Staff (Teaching)
Sl. No. | Information | Details |
---|---|---|
1 | PRINCIPAl | 1 |
2 | TOTAL NO OF TEACHERS | |
PGT | 11 | |
TGT | 21 | |
PRT | 11 | |
3 | TEACHERS SECTION RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sushmita Huirem M.A.Psychology |
School Infrastructure
Sl. No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 95424 |
2 | NO AND SIZE Of THE CLASS ROOMS (IN SQ FTMTR) | 46 |
3 | NO AND SIZE OF LABORATORIES INCLUDlNG COMPUTER LABS (IN SQ MTR) | 6 36/22 |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILETS | 2 |
6 | NO OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |