TOTAL NUMBER OF SITES OF SCHOOL | 1 | TOTAL NUMBER OF BUILDING BLOCKS | 4 |
TOTAL AREA OF SCHOOL IN SQUARE METRES | 95424 | TOTAL NUMBER OF PLAYGROUNDS | 8 |
TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 9200 | TOTAL NUMBER OF ROOMS | 42 |
TOTAL NUMBER OF SMALL-SIZED ROOMS | 8 | TOTAL NUMBER OF MEDIUM-SIZED ROOMS | 30 |
TOTAL NUMBER OF LARGE-SIZED ROOMS | 2 | TOTAL NUMBER OF MALE REST ROOM | 1 |
TOTAL NUMBER OF FEMALE REST ROOM | 1 | NUMBER OF GIRLS TOILET | 2 |
NUMBER OF BOYS' TOILET | 2 | NUMBER OF WASHROOMS FOR MALE STAFF | 1 |
NUMBER OF WASHROOMS FOR FEMALE STAFF | 1 | NUMBER OF LABORATORIE | 5 |
TOTAL NUMBER OF LIBRARIES | 1 | NUMBER OF DIGITAL CLASSROOMS | 11 |
NUMBER OF WATER PURIFIERS/ROs | 11 | DOES THE SCHOOL HAS GUARDS EMPLOYED FOR SAFETY | YES |
NUMBER OF LIFTS/ELEVATORS | 2 | DOES THE SCHOOL HAS WEB SERVERS | YES |
DOES THE SCHOOL HAS FIRE EXTINGUISHERS | YES | IS YOUR SCHOOL BARRIER FREE/HAS RAMPS? | YES |
DOES THE SCHOOL HAS CCTV CAMERAS INSTALLED? | YES | DOES THE SCHOOL HAS A STRONG ROOM? | YES |
TOTAL NUMBER OF COMPUTERS IN ALL COMPUTER LAB | 24 | IS YOUR SCHOOL WI-FI ENABLED? | YES |
DOES THE SCHOOL HAS A BOUNDARY WALL? | YES | DOES THE SCHOOL HAS INDOOR GAMES FACILITY? | YES |
PROVISION OF WEB BASED LEARNING PROGRAMS? | YES | DOES THE SCHOOL HAS DANCE/MUSIC FACILITY? | YES |
DOES THE SCHOOL HAS SPORTS FACILITY? | YES | TOTAL NUMBER OF BUSES HIRED | 13 |
TOTAL NUMBER OF BUSES OWNED | 14 | TOTAL NUMBER OF DRIVERS | 32 |
TOTAL NUMBER OF VANS / MATADORS | 19 | NUMBER OF ACTIVITY ROOMS | 6 |
NUMBER OF FEMALE ATTENDANTS FOR BUS DUTY | 9 | TRANSPORT COORDINATOR CONTACT | 8259967536 |
NAME OF TRANSPORT COORDINATOR | ARAMBAM AMARJIT SINGH |
